| Well Name | Well Number | Original operator | Original licence | County | Type |
| 1983 | |||||
| Godley Bridge 1 | LR/27-1 | Cairn | PL203 | Surrey | Gas |
| Horndean 1A* | L99/01-1A | Kelt | PL211 | Hants | Oil |
| Herriard 1* | LQ/25-2 | Kelt | PL116 | Hants | Oil |
| Farley's Wood 4* | L46/21-98 | East Midlands Oil and Gas | PL215 | Notts | Oil |
| Palmers Wood 1* | LR/25-5 | Cairn | PL182 | Surrey | Oil |
| 1984 | |||||
| Nettleham 2* | L46/23-14 | BP | PL179 | Lincs | Oil |
| Baxters Copse 1 | L99/02-1 | Cairn | PL204 | W.Sussex | Gas |
| Hemswell 1 | L46/18-5 | BP | PL179 | Lincs | Oil |
| Cropwell Butler 2 | LO/01-51 | Pentex | PL218 | Lincs | Oil |
| Broughton 1 | L46/13-3 | BP | PL185 | Notts | Oil |
| Stainton 1* | L46/23-22 | BP | PL179 | Humberside | Oil |
| Stockbridge 1* | LQ/29-6 | Amoco | PL233 | Hants | Oil |
| 1985 | |||||
| Milton of Balgonie 1 | LF/25-5 | Pentex | PL253 | Fife | Oil |
| Kirby Misperton 1* | L41/21-4 | Kelt | PL080 | N.Yorks | Gas |
| Whisby 1* | L46/22-11 | East Midlands Oil & Gas | PL199 | Lincs | Oil |
| Scampton North 1* | L46/23-46 | BP | PL179 | Lincs | Oil |
| Scampton 1* | L46/23-47 | BP | PL179 | Lincs | Oil |
| Rempstone 1* | LN/10-1 | Pentex | PL220 | Notts | Oil and Gas |
| 1986 | |||||
| Long Clawson 2* | LO/01-6 | Pentex | PL220 | Leics | Oil |
| Kirklington 2* | L46/26-299 | Pentex | PL216 | Notts | Oil |
| Storrington 1* | L99/03-1 | Cairn | PL205 | W.Sussex | Oil and Gas |
| Crosby Warren 1* | L46/12-13 | Edinburgh Oil & Gas | DL.003 | Humberside | Oil |
| Kinoulton 1 | LO/01-52 | Pentex | PL218 | Notts | Oil |
| Belvoir 1 | LO/02-8 | Pentex | PL219 | Leics | Oil |
| 1987 | |||||
| Goodworth 1 * | LQ/23-2 | Ultramar | PL232 | Hants | Oil |
| Lidsey 1 | L99/07-2 | Kelt | PL241 | W.Sussex | Oil |
| East Glentworth 1* | L46/18-6 | Pentex | PL179 | Lincs | Oil |
| Albury 1* | LR/23-3 | Cairn | PL242 | Surrey | Gas |
| 1988 | |||||
| Brockham 1* | LR/24-3 | Teredo | PL235 | Surrey | Oil |
| West Firsby 1* | L46/18-7 | Tullow | DL.003 | Lincs | Oil |
| 1989 | |||||
| Singleton 1* | L99/02-3 | Kelt | PL240 | W.Sussex | Oil |
| Marishes 1* | L41/22-9 | Kelt | AL003 | N.Yorks | Gas |
| Everton 1 | L46/16-27 | Tullow | EXL053 | Notts | Gas |
| Bargeddie 1 | LG/05-1 | Teredo | AL004 | Strathclyde | Gas |
| Caythorpe 2* | L41/29-8 | Kelt | PL234b | Humberside | Gas |
| 1990 | |||||
| Beckering 1 | L46/24-4 | British Gas | PL256 | Lincs | Oil |
| 1992 | |||||
| Pickering 1* | L41/22-10 | Kelt | EXL005 | N.Yorks | Gas |
| 1993 | |||||
| Airth 1* | LF/27-2 | Hillfarm Coal | EXL237 | Fife | Coalbed methane |
| 1996 | |||||
| Saltfleetby 1Z* | L47/16-2Z | Candecca | PEDL005 | Lincs | Gas |
| 1997 | |||||
| Fiskerton Airfield 1* | L46/23-4 | Cirque | EXL294 | Lincs | Oil |
| Cold Hanworth 2Z* | L46/23-38Z | Candecca | PEDL006 | Lincs | Oil |
| 1998 | |||||
| Keddington 1* | L47/16-4 | Candecca | PEDL005 | Lincs | Oil |
| Newton on Trent 1* | L46/22-15 | Transworld | EXL141 | Lincs | Oil |
| Reepham 1 | L46/23-44 | Cirque | EXL294 | Lincs | Oil |
| 1999 | |||||
| Cowden 2 | LS/26-10 | Independent | EXL189 | Kent | Gas |
| Lingfield 1 | LR/25-10 | Independent | PL055 | Surrey | Oil and Gas |
| 2003 | |||||
| Avington 2 | LQ/29-23 | Pentex | PEDL070 | Hants | Oil |
To download this table click the appropriate format:
Excel 4 or
CSV file.
This data was last updated on : August 2003 and is due to be updated on : As and when required
* Producing fields are listed in the alphabetical list of fields.
If any errors are found or if you have any comments or other queries please contact:
Geoff Swann
email: geoff.swann@dti.gsi.gov.uk
phone: +44 (0) 20 7215 5062
fax: +44 (0) 20 7215 5070
Back
| Title
| Table of Contents
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E |
Plate 5 | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend