| 2004 | Offshore | Onshore |
| Oil fields | 5 details | 0 |
| Condensate fields | 2 details | 0 |
| Gas fields | 3 details | 0 |
| Coal mine vents | - | 0 |
| Oil incrementals | 7 details | 0 |
| Condensate incrementals | 2 details | 0 |
| Gas incrementals | 0 | 0 |
| Totals | 19 | 0 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Callanish | 15/29b | ConocoPhillips | 2004/03 |
| Pict | 21/23b | PetroCanada | 2004/07 |
| James | 30/17a | KerrMcGee | 2004/08 |
| Tweedsmuir | 21/01a | Talisman | 2004/08 |
| Tweedsmuir South | 21/01a | Talisman | 2004/08 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Brodgar | 21/03a | ConocoPhillips | 2004/03 |
| Glenelg | 29/04d | Total | 2004/07 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Valkyrie | 49/16 | ConocoPhillips | 2004/01 |
| Arthur | 53/02 | ExxonMobil | 2004/07 |
| Saturn (Atlas, Hyperion, Rhea) | 48/10b | ConocoPhillips | 2004/07 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Alba Extreme South Phase 2 | 16/26 | ChevronTexaco | 2004/02 |
| Columba E Phase 4 | 3/08 | CNR | 2004/03 |
| Forties Power & Gas Ring Main Project | 21/10 | Apache | 2004/04 |
| Banff Gas Re-injection | 29/02a | CNR | 2004/04 |
| Kyle Palaeocene Tie-back to Banff | 29/02c | CNR | 2004/04 |
| Tartan Northern Accumulation | 15/16a | Talisman | 2004/05 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Britannia modifications | 15/30 | BOL | 2004/03 |
| Bruce LP Compression | 9/08 | BP | 2004/08 |
| 2003 | Offshore | Onshore |
| Oil fields | 3 details | 0 |
| Condensate fields | 2 details | 0 |
| Gas fields | 5 details | 0 |
| Coal mine vents | - | 0 |
| Oil incrementals | 2 details | 1 details |
| Condensate incrementals | 1 details | 0 |
| Gas incrementals | 1 details | 0 |
| Totals | 14 | 1 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Broom | 2/05 | DNO | 2003/09 |
| Buzzard | 20/06 | Encana | 2003/11 |
| Howe | 22/12a | Shell | 2003/12 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Seymour | 22/05b | BG | 2003/03 |
| Atlantic | 14/26a | BG | 2003/12 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Carrack | 49/14b | Shell | 2003/01 |
| Nuggets N4 | 3/25a | TotalFinaElf | 2003/04 |
| Rose | 47/10 | BG | 2003/04 |
| Rhum | 3/29 | BP | 2003/05 |
| Cromarty | 13/30 | Amerada Hess | 2003/12 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Schiehallion - Phase 4 (CLAW) | 204/20a | BP | 2003/02 |
| Pierce Water Injection | 23/27 | Shell | 2003/09 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Jade NE Flank | 30/20c | ConocoPhillips | 2003/07 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Clipper - new platform | 49/14b | Shell | 2003/01 |
| Project name | Block No |
Operator at time of approval |
Approval |
| Scampton | 2003/01 |
Back
| Title
| Table of Contents
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E |
Plate 5 | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend