| Round | Year | Blocks offered | Blocks applied for | Blocks awarded | Appns | Licences | Licence numbers | Licence terms (years) | Next licence event as determined by licence provisions at issue |
| 1 | 1964 | 960 | 394 | 348 | 31 | 53 | P001-P053 | 6+40 | Expires September 2010 |
| 2 | 1965 | 1102 | 127 | 127 | 21 | 37 | P054-P090 | 6+40 | Expires November 2011 |
| 3 | 1970 | 157 | 117 | 106 | 34 | 37 | P091-P127 | 6+40 | Expires June to September 2016 and October 2017 |
| 4(a) | 1971-2 | 436 | 286 | 282 | 259 | 118 | P128-P245 | 6+40 | Expires December 2017 to March 2018 |
| 5 | 1976-7 | 71 | 51 | 44 | 53 | 28 | P259-P286 | 4+3+30 | Expires November 2014 to August 2016 |
| 6 | 1978-9 | 46 | 46 | 42 | 55 | 26 | P297-P322 | 4+3+30 | Expires July 2016 to July 2017 |
| 7 | 1980-1 | 395 | 97 | 90 | 125 | 91 | P325-P415 | 6+30 | Expires December 2016 to October 2017 |
| 8(a) | 1982-3 | 184 | 84 | 70 | 60 | 55 | P417-P471 | 6+30 | Expires January 2019 to May 2019 |
| 9(a) | 1984-5 | 195 | 120 | 93 | 149 | 89 | P477-P565 | 6+30 | Expires January 2021 to June 2021 |
| 10 | 1986-7 | 127 | 61 | 51 | 75 | 51 | P566-P616 | 6+30 | Expires June 2023 |
| 11 | 1988-9 | 212 | 115 | 115 | 125 | 105 | P617-P721 | 6+12+18 | End of second term July 2007 |
| 12 | 1990-1 | 161 | 116 | 107 | 115 | 74 | P722-P795 | 6+12+18 | End of second term July 2009 |
| 13(b) | 1990-1 | 117 | 66 | 66 | 13 | 6 | P796-P801 | 9+15+24 | End of second term July 2015 |
| 14 | 1992-3 | 484 | 128 | 110 | 97 | 79 | P803-P881 | 6+12+18 | End of second term March to July 2011 |
| 15 | 1994 | 81 | 34 | 29 | 25 | 20 | P882-P901 | 6+12+18 | End of second term September 2012 |
| 16 | 1994-5 | 164 | 82 | 79 | 61 | 45 | P902-P946 | 6+12+18 | End of second term July 2013 |
| 17 | 1996-7 | 275 | 127 | 114 | 32 | 25 | P948-P972 | 3+6+15+24 | Variable relinquishment 2006(c) |
| 18 | 1998 | 602 | 82 | 78 | 43 | 47 | P975-P1021 | 6+12+18 | 50% relinquishment December 2004 |
| 19 | 2000-1 | 44 | 12 | 12 | 13 | 8 | P1023-P1030 | 6+12+18 | 50% relinquishment June 2007 |
| 20 | 2002 | 289 | 36 | 36 | 29 | 25 | P1039-P1063 | 4+4+18 | 50% relinquishment by July 2006 |
| 21 |
2003 |
611 | 211 | 138 | 70 | 89 | P1064-P1152 |
4+4+18 |
50% relinquishment September 2007 |
Notes:
Footnotes:
Acreage offered We recently compiled a list of the Blocks offered in each Round. It can be downloaded here as a 58kB tab-separated ASCII file, and here as a 337kB Excel 2000 file. It comprises three columns showing Quadrant, Block and Round respectively. You can sort, filter or otherwise manipulate the list as you require. Bear in mind that, while we have tried to make the list as accurate as possible, we cannot guarantee its accuracy. Also bear in mind that precise Block designations are temporary, and may be ambiguous when comparing different dates (for instance, 14/28b in 1990 may not have been the same area as it was in 1980; and it may have been offered earlier still as part of 14/28).
This data was last updated on : November 2002 and is due to be updated on : As and when necessary
If any errors are found or if you have any comments or other queries please contact:
Mike Hawkins
email: michael.hawkins@dti.gsi.gov.uk
phone: +44 (0) 20 7215 5098
fax: +44 (0) 20 7215 5142
To download this table click the appropriate format:
Excel
or
CSV
file.
Back
| Title
| Table of Contents
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E |
Plate 5 | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend