| From - To | Length (km) | Diameter (mm) | Material Conveyed | Operator | Year Commissioned |
| Alba - Britannia | 4.9 | 168.3 | Associated Gas | Chevron | 1999 |
| Alwyn N - Cormorant A | 52.4 | 323.9 | Crude Oil | Total | 1998 |
| Alwyn N - Frigg | 111 | 609.6 | Associated Gas | Total | 1987 |
| Alwyn N - Ninian* | 15.4 | 304.8 | Crude Oil | Total | 1987 |
| Amethyst - Easington | 48 | 762 | Natural Gas | Britoil | 1990 |
| Andrew - Brae subsea valve | 16.3 | 273.1 | Crude Oil | Britoil | 1996 |
| Andrew - CATS(7) | 44 | 219.1 | Associated Gas | Britoil | 1996 |
| Anglia - LOGGS(1) | 23.7 | 323.9 | Natural Gas | Ranger | 1991 |
| Ann - LOGGS(1) | 41.7 | 304.8 | Natural Gas | Phillips | 1993 |
| Apollo - Minerva | 6.3 | 219 | Natural Gas | BG | 2002 |
| Arbroath - Montrose | 8.4 | 406.4 | Associated Gas | Amoco | 1990 |
| Arbroath - Montrose | 8.4 | 254 | Crude Oil | Amoco | 1990 |
| Arkwright - Arbroath | 10.8 | 219.1 | Crude Oil | Amoco | 1996 |
| Armada - CATS(7) | 24.6 | 508 | Natural Gas | British Gas | 1997 |
| Armada - CATS(7) | 24.7 | 273.1 | Condensate | British Gas | 1997 |
| Artemis - Minerva | 6.3 | 219 | Natural Gas | BG | 2002 |
| Audrey - N Valiant | 16.3 | 508 | Natural Gas | Phillips | 1988 |
| Auk - Fulmar | 12.2 | 219.1 | Crude Oil | Shell | 1986 |
| Bacton - Median Line UK-Belgium | 157.2 | 1027.4 | Natural Gas | British Gas | 1998 |
| Bains - South Morecambe | 2.1 | 256.9 | Natural Gas | Hydrocarbon Res. Ltd | 2002 |
| Balmoral - Brae/Forties | 14.5 | 355.6 | Crude Oil | Agip | 1986 |
| Balmoral - SE Stirling | 3.8 | 113.5 | Dry Gas | Eni UK Limited | |
| Balmoral - SE Stirling | 3.8 | 113.5 | Hydraulic Fluid & Corrosion inhibitor | Eni UK Limited | |
| Barque - Clipper | 15.6 | 361.6 | Natural Gas | Shell | 1995 |
| Barque - Clipper | 24 | 406.4 | Natural Gas | Shell | 1990 |
| Beatrice - Nigg Bay (Shankwick) | 58.9 | 406.4 | Crude Oil | Talisman | 1981 |
| Beauly - Balmoral | 5.2 | 168.3 | Crude Oil | Talisman | 2001 |
| Bell NW - Bessemer | 9.4 | 168.3 | Natural Gas | BP Amoco | 1999 |
| Bell NW - Callisto | 0.1 | 219.1 | Natural Gas | Conoco | 1999 |
| Beryl - Leadon | 7.3 | 138.9 | Natural Gas | Kerr McGee | 2002 |
| Beryl A - St Fergus (SAGE)(2) | 325 | 762 | Associated Gas | Mobil | 1992 |
| Bessemer - Inde | 15.6 | 406.4 | Natural Gas | Amoco | 1995 |
| Birch - Brae A | 14.3 | 254 | Crude Oil | Lasmo | 1995 |
| Blake - Ross | 8.9 | 323.9 | Crude Oil | BG International | 2001 |
| Blake - Ross | 9 | 273.1 | Crude Oil | BG International | 2001 |
| Boulton - Murdoch | 11.4 | 267.3 | Natural Gas | Conoco | 1997 |
| Boulton - Murdoch | 16.7 | 273.1 | Natural Gas | Conoco | 2002 |
| Brae - Forties | 117.9 | 762 | Crude Oil | Marathon | 1983 |
| Brae B - E Brae | 14.6 | 457.2 | Associated Gas | Marathon | 1993 |
| Brae B - Miller | 9.2 | 406.4 | Natural Gas | BP | 2003 |
| Braemar - East Brae | 12.1 | 168.3 | Natural Gas | Marathon | 2003 |
| Brent - S Cormorant | 35.4 | 762 | Crude Oil | Shell | 1978 |
| Brent - St Fergus (FLAGS)(3) | 452.2 | 914.4 | Associated Gas | Shell | 1982 |
| Brigantine BG - Corvette | 20.2 | 508 | Natural Gas | Shel UK | 2001 |
| Britannia - St Fergus | 185.3 | 711 | Natural Gas | BOL | 1998 |
| Britannia - Unity Platform | 44.4 | 355.6 | Condensate | BOL | 1998 |
| Bruce - Forties/Cruden Bay | 248 | 609.4 | Crude Oil | Total | 1993 |
| Bruce - Frigg/St Fergus | 5.6 | 812.8 | Associated Gas | Total | 1993 |
| Buchan - Forties | 54 | 323.9 | Crude Oil | BP | 1986 |
| Buckland - Beryl A | 10.1 | 219.1 | Crude Oil | Mobil | 1999 |
| Buckland - Beryl A | 10.1 | 219.1 | Crude Oil | Mobil | 1999 |
| Buckland - Beryl A | 12.3 | 219.1 | Crude Oil | Mobil | 1999 |
| Bure - Thames | 9.3 | 219.1 | Natural Gas | Arco | 1986 |
| Bure West - Thames AR | 11.2 | 219.1 | Condensate | Arco | 1998 |
| Caister - Murdoch | 11 | 406.4 | Natural Gas | Conoco | 1993 |
| Caledonia - Britannia | 5.9 | 219.1 | Crude Oil | Chevron | 2002 |
| Callisto - Ganymede | 14.2 | 325.7 | Natural Gas | Conoco | 1995 |
| Camelot - Leman* | 15 | 323.9 | Natural Gas | Amoco | 1989 |
| Camelot CB - Leman | 1.2 | 218.9 | Natural Gas | Mobil | 1992 |
| Captain BLP A - Frigg Line Tie-in (PL6) | 52.5 | 219.1 | Natural Gas | Texaco | |
| Carrack - Clipper | 82 | 508 | Natural Gas | Shell | 2003 |
| Central Graben - Forties/Cruden Bay (CATS)(7) | 63 | 355.6 | Condensate | Amoco | 1993 |
| Central Graben - Teesside (CATS)(7) | 402 | 914.4 | Associated Gas | Amoco | 1993 |
| Chanter - Piper B | 10.7 | 152.4 | Condensate | Elf | 1993 |
| Claymore - Piper | 12.8 | 762 | Crude Oil | Elf | 1977 |
| Cleeton - Dimlington | 58.1 | 914.4 | Natural Gas | BP | 1988 |
| Clipper - Bacton | 72.6 | 609.6 | Natural Gas | Shell | 1990 |
| Clyde - Fulmar | 9.9 | 406.4 | Associated Gas | Britoil | 1987 |
| Clyde - Fulmar | 9.9 | 406.4 | Crude Oil | Britoil | 1987 |
| Cook - Anasuria | 12.3 | 219.1 | Crude Oil | Enterprise | 2000 |
| Cormorant N - S Cormorant | 17.5 | 508 | Crude Oil | Shell | 1982 |
| Cormorant N - WL(4) | 22 | 273.1 | Associated Gas | Shell | 1982 |
| Cormorant S - Brent A (WL)(4) | 40.4 | 406.4 | Associated Gas | Shell | 1982 |
| Cormorant S - Sullom Voe | 149.7 | 914.4 | Crude Oil | Shell/Esso | 1978 |
| Corvette - Leman AP | 36.2 | 508 | Natural Gas | Shell | 1999 |
| Curlew - Fulmar | 26.3 | 323.9 | Natural Gas | Shell | 1998 |
| Cyrus-Andrew | 6.6 | 273.1 | Crude Oil | Britoil | 1996 |
| Dalton - North Morcambe | 7 | 323.9 | Natural Gas | Hydrocarbon Res. Ltd | 1999 |
| Davy - lnde | 42.4 | 406.4 | Natural Gas | Amoco | 1995 |
| Dawn - Hewitt | 6.1 | 219.1 | Natural Gas | Phillips | 1995 |
| Deben - Thames AR | 11.2 | 219.1 | Condensate | Arco | 1998 |
| Deborah-Hewitt | 5.8 | 219.1 | Natural Gas | Phillips | 1996 |
| Delilah - Della | 0.27 | 275 | Natural Gas | Phillips | 1998 |
| Della - Hewitt | 9.4 | 273.1 | Natural Gas | Phillips | 1988 |
| Don - Thistle | 17.3 | 219.1 | Crude Oil | Britoil | 1989 |
| Douglas - Point of Ayr | 32.1 | 508 | Natural Gas | BHP Petroleum | 1995 |
| Dunbar - N Alwyn | 22 | 406.4 | Crude Oil | Total | 1994 |
| Dunlin - Osprey | 0.8 | 395.5 | Crude Oil | Shell | 1997 |
| Dunlin - S Cormorant | 27.4 | 609.6 | Crude Oil | Shell | 1978 |
| E Brae - Brae A/Brae B | 14.8 | 457.2 | Condensate | Marathon | 1993 |
| E Brae - SAGE(2) Wye | 23 | 762 | Associated Gas | Marathon | 1994 |
| Eider - N Cormorant | 13.8 | 333.5 | Crude Oil | Shell | 1988 |
| Ekofisk - Teeside | 354 | 863.6 | Crude Oil | Phillips | 1975 |
| Elgin - ETAP Wye | 38 | 604.9 | Condensate | Elf | 2000 |
| Ellon - Dunbar 1 | 9.9 | 168.3 | Associated Gas | Total | 1994 |
| Ellon - Dunbar 2 | 9.8 | 168.3 | Associated Gas | Total | 1994 |
| Erskine - Lomond | 30.1 | 406.4 | Condensate | Texaco | 1997 |
| Erskine - Lomond | 30.4 | 406.4 | Condensate | Texaco | 2000 |
| Esmond - Trent | 37 | 609.6 | Natural Gas | Arco | 1995 |
| ETAP - Madoes | 19.8 | 114.3 | Gas | BP | 2002 |
| Europa - Sinope Tee | 4.4 | 323.9 | Natural Gas | Conoco | 1999 |
| Excalibur-Lancelot/Bacton subsea tee | 7.5 | 323.9 | Natural Gas | Mobil | 1994 |
| Forties - Cruden Bay (5) | 174.5 | 914.4 | Crude Oil | BP | 1991 |
| Franklin - Elgin | 5.5 | 314.4 | Associated Gas | Elf | 2001 |
| Franklin WHP - Elgin PUQ | 5.5 | 314.4 | Associated Gas | Elf | 2000 |
| Franklin WHP - Elgin PUQ | 5.5 | 314.4 | Associated Gas | Elf | 2000 |
| Frigg - St Fergus No 2 | 354 | 812.8 | Associated Gas | Total | 1978 |
| Frigg - St Fergus No l | 354 | 812.8 | Associated Gas | Total | 1977 |
| Fulmar - Judy | 15.5 | 610 | Crude Oil | Shell | 1997 |
| Fulmar - St Fergus | 289.7 | 508 | Associated Gas | Shell | 1986 |
| Galahad - Lancelot | 16 | 323.9 | Natural Gas | Mobil | 1995 |
| Galleon - Clipper | 12.5 | 323.9 | Natural Gas | Shell | 1994 |
| Galleon - Sole Pit | 9 | 323.9 | Natural Gas | Shell | 1998 |
| Galley - Tartan | 22.7 | 219 | Associated Gas | Texaco | 1998 |
| Galley - Tartan | 23 | 273 | Crude Oil | Texaco | 1998 |
| Gannet A - Fulmar A | 107 | 406.4 | Crude Oil | Shell | 1992 |
| Gannet A - Gannet B | 15.7 | 152.4 | Crude Oil | Shell | 1992 |
| Gannet A - Gannet B | 15.7 | 152.4 | Crude Oil | Shell | 1992 |
| Gannet A - Gannet D | 15.7 | 152.4 | Crude Oil | Shell | 1992 |
| Gannet A - Gannet D | 5.3 | 152.4 | Natural Gas | Shell | 1992 |
| Gannet A - Gannet D | 4.9 | 152.4 | Natural Gas | Shell | 1992 |
| Gannet E - Gannet A | 14.2 | 219.1 | Crude Oil | Shell | 1997 |
| Gannet E - Gannet A | 14.2 | 219.1 | Crude Oil | Shell | 1997 |
| Gannet F - Gannet A | 4.2 | 219.1 | Crude Oil | Shell | 1997 |
| Gannet G - Gannet D | 5.2 | 168.3 | Crude Oil | Shell | 1999 |
| Ganymede - LOGGS(1) | 18.3 | 457.2 | Natural Gas | Conoco | 1995 |
| Gawain - Thames AW | 15.5 | 323.9 | Natural Gas | Arco | 1995 |
| Glamis - Balmoral | 6.9 | 225.4 | Crude Oil | Agip | 1989 |
| Glamis - Balmoral* | 7.9 | 169.5 | Crude Oil | Agip | 1989 |
| Goldeneye - St Fergus | 101.8 | 508 | Condensate | Shell | 2003 |
| Gryphon - Beryl | 20.8 | 406.4 | Natural Gas | Kerr McGee | 2002 |
| Guinevere A - Lancelot A | 6.9 | 232 | Natural Gas | Mobil | 1993 |
| Hamilton - Douglas | 11.5 | 508 | Natural Gas | BHP Petroleum | 1996 |
| Hamilton N - Douglas | 14.6 | 355.6 | Natural Gas | BHP Petroleum | 1995 |
| Hamilton N - Hamilton E | 6.5 | 258.5 | Natural Gas | BHP | 2001 |
| Hannay - Buchan | 13.8 | 219.1 | Crude Oil | Talisman | 2001 |
| Hawksley - Murdoch | 21.5 | 323.9 | Natural Gas | Conoco | 2002 |
| Heather - Ninian | 33 | 406.4 | Crude Oil | Union Oil | 1978 |
| Heather - WL (4) | 19.4 | 168.3 | Associated Gas | Unocal | 1986 |
| Heimdal - Brae | 37.9 | 222.3 | Condensate | Elf | 1985 |
| Helvellyn - Amethyst | 15.7 | 219 | Natural Gas | ATP | 2002 |
| Heron - Marnock | 22.4 | 304.5 | Crude Oil | BP | 1998 |
| Heron - Marnock | 22.4 | 304.5 | Crude Oil | BP | 1998 |
| Hewitt - Bacton | 27.7 | 762 | Natural Gas | Phillips/Arpet | 1969 |
| Hewitt - Bacton | 32.8 | 762 | Natural Gas | Phillips/Arpet | 1969 |
| Highlander - Tartan | 13 | 219.1 | Crude Oil | Texaco | 1986 |
| Highlander - Tartan | 13 | 323.9 | Crude Oil | Texaco | 1986 |
| Hoton - Hyde | 11.9 | 219.1 | Natural Gas | BP | 2001 |
| Hudson - Tern | 10.2 | 219.1 | Crude Oil | Amerada Hess | 1999 |
| Hudson - Tern | 10.4 | 273.1 | Crude Oil | Amerada Hess | 1999 |
| Hudson - Tern | 10.4 | 273.1 | Crude Oil | Amerada Hess | 1999 |
| Hudson - Tern* | 10.6 | 219.1 | Crude Oil | Amerada Hess | 1995 |
| Hudson - Tern* | 10.6 | 273.1 | Crude Oil | Amerada Hess | 1995 |
| Hudson - Tern* | 10.6 | 273.1 | Crude Oil | Amerada Hess | 1995 |
| Hutton (TLP)(6) - N W Hutton | 4.8 | 304.8 | Crude Oil | Conoco | 1984 |
| Hutton N W - S Cormorant | 12.7 | 508 | Crude Oil | Amoco | 1983 |
| Hyde - West Sole | 11.5 | 355.6 | Natural Gas | BP | 1993 |
| Indefatigable - Leman Bank | 35.8 | 762 | Natural Gas | Amoco/Shell/Esso | 1971 |
| Jade - Judy | 17.4 | 406.4 | Associated Gas | Phillips | 2001 |
| Janice A - Judy | 36 | 323.9 | Associated Gas | Kerr McGee | 1999 |
| Janice A - Norpipe Sth Wye | 16 | 355.6 | Crude Oil | Kerr McGee | 1999 |
| Joanne - Judy | 5.6 | 219.1 | Crude Oil | Phillips | 1995 |
| Joanne - Judy | 5.6 | 323.9 | Crude Oil | Phillips | 1995 |
| Joanne - Judy | 5.6 | 323.9 | Crude Oil | Phillips | 1995 |
| Johnston - Ravenspurn | 9.5 | 323.9 | Natural Gas | BHP Petroleum | 1994 |
| Judy - CATS(7) tie-in | 70 | 508 | Associated Gas | Phillips | 1995 |
| Judy - Norpipe Wye | 51.9 | 609.6 | Crude Oil | Phillips | 1995 |
| Keith - Bruce | 6.8 | 219.1 | Crude Oil | BHP | 2000 |
| Kestrel - Tern | 8 | 321.5 | Crude Oil | Shell | 2001 |
| Ketch - Murdoch | 26.9 | 457 | Natural Gas | Shell | 1999 |
| Kingfisher - Brae B | 9.2 | 273.1 | Crude Oil | Shell | 1997 |
| Kingfisher - Brae B | 7.9 | 273.1 | Crude Oil | Shell | 1997 |
| Kittiwake - Fulmar | 2.2 | 101.6 | Associated Gas | Shell | 1990 |
| Lancelot A - Bacton | 62 | 508 | Natural Gas | Mobil | 1993 |
| Larch - Birch | 23.9 | 282.2 | Crude Oil | LASMO | 1998 |
| Leman Bank - Bacton | 57.8 | 762 | Natural Gas | Amoco/Shell/Esso | 1971 |
| Leman Bank - Bacton | 61.5 | 762 | Natural Gas | Amoco | 1969 |
| Leman Bank - Bacton | 64.9 | 762 | Natural Gas | Amoco/Shell/Esso | 1970 |
| Leman Bank - Bacton* | 55.7 | 762 | Natural Gas | Shell/Esso | 1968 |
| Lennox - Douglas | 32 | 355.6 | Crude Oil | BHP Petroleum | 1996 |
| Lennox - Douglas | 32 | 406.4 | Associated Gas | BHP Petroleum | 1996 |
| Little Dotty - Della T’ | 2.5 | 203 | Natural Gas | Phillips | 1997 |
| Lomond - CATS(7) Riser | 57.8 | 203.2 | Condensate | Amoco | 1993 |
| Lomond - CATS(7) Riser | 57.8 | 508 | Associated Gas | Amoco | 1993 |
| Lyell - Ninian | 15 | 203.2 | Crude Oil | Conoco | 1993 |
| Lyell - Ninian | 15 | 304.8 | Crude Oil | Conoco | 1993 |
| Macculloch - Piper B | 35.5 | 273.1 | Crude Oil | Elf Enterprise | 1997 |
| Macculloch - Piper B | 35.5 | 168.3 | Natural Gas | Elf Enterprise | 1997 |
| Magnus - Brent | 79.2 | 508 | Associated Gas | BP | 1984 |
| Magnus - Ninian (NLGP)(8) | 92.1 | 609.6 | Crude Oil | BP | 1983 |
| Mallard - Kittiwake | 15.7 | 219 | Crude Oil | Shell | 1997 |
| Malory - Galahad “T” | 8.5 | 273.1 | Natural Gas | Mobil | 1998 |
| Markham - Median Line | 2.3 | 323.9 | Natural Gas | LASMO | 1994 |
| Marnock - CATS | 14.5 | 406.4 | Associated Gas | BP | 1998 |
| Marnock - Forties Unity | 75.5 | 609.6 | Crude Oil | BP | 1998 |
| Marnock - Machar | 35.5 | 406.4 | Crude Oil | BP | 1998 |
| Marnock - Mungo | 22.5 | 406.4 | Associated Gas | BP | 1998 |
| Marnock - Mungo | 22.5 | 323.9 | Crude Oil | BP | 1998 |
| Marnock - Mungo | 22.5 | 219.1 | Associated Gas | BP | 1999 |
| Mercury - Neptune | 26.3 | 273.1 | Natural Gas | BG Exp. & Prod. | 1999 |
| Merlin - Dunlin | 7 | 219.1 | Crude Oil | Shell | 1997 |
| Miller - Brae A | 8 | 457.2 | Crude Oil | Britoil | 1992 |
| Miller - St Fergus | 240 | 762 | Associated Gas | Britoil | 1992 |
| Millom East - North Morcambe | 8.9 | 323.9 | Natural Gas | Hydrocarbon Res. Ltd | 1999 |
| Minerva - Cleeton | 13.2 | 406.4 | Natural Gas | BG | 2002 |
| Moira - Maureen* | 10.1 | 168.3 | Crude Oil | Phillips | 1990 |
| Montrose - Forties | 46.7 | 355.6 | Crude Oil | Amoco | 1984 |
| Morecambe N - Walney Island | 31 | 914.4 | Natural Gas | British Gas | 1994 |
| Morecambe S - Walney Island | 37.7 | 914.4 | Natural Gas | British Gas | 1984 |
| Murchison - Dunlin | 18.8 | 406.4 | Crude Oil | Conoco | 1980 |
| Murchison - NLGP(8) | 2.6 | 168.3 | Associated Gas | BP | 1984 |
| Murdoch - Theddlethorpe | 180 | 660.4 | Natural Gas | Conoco | 1993 |
| Nelson - Forties (Unity) | 25 | 508 | Crude Oil | Shell | 1994 |
| Nelson - Fulmar Tee | 47.8 | 273.1 | Associated Gas | Shell | 1994 |
| Neptune - Cleeton | 7.1 | 406.4 | Natural Gas | BG Exp. & Prod | 1999 |
| Ness - Beryl A | 7.7 | 278.9 | Crude Oil | Mobil | 1998 |
| Ness - Beryl B | 7.3 | 168.3 | Crude Oil | Mobil | 1990 |
| Ness - Beryl B | 7.3 | 168.3 | Crude Oil | Mobil | 1992 |
| Ness - Beryl B* | 7.3 | 168.3 | Crude Oil | Mobil | 1987 |
| Ness - Beryl B* | 7.3 | 168.3 | Crude Oil | Mobil | 1989 |
| Nevis South - Beryl A | 7.8 | 272.1 | Crude Oil | Mobil | 2001 |
| Newsham - West Sole | 5.8 | 219.1 | Natural Gas | BP | 1996 |
| Ninian - Brent A | 25.4 | 406.4 | Associated Gas | Texaco | 1994 |
| Ninian - Sullom Voe | 169 | 914.4 | Crude Oil | BP | 1978 |
| Ninian - WL(4) | 17.7 | 273.1 | Associated Gas | Chevron | 1982 |
| Ninian T’ - Hutton TLP | 8.6 | 200 | Associated Gas | Kerr McGee | 1997 |
| North Davy - Davy | 10.3 | 219.1 | Natural Gas | BP | 2001 |
| Orion - Clyde | 15.4 | 273 | Crude Oil | Talisman | 1999 |
| Orwell - Thames | 33.9 | 406.4 | Natural Gas | Arco | 1993 |
| Osprey - Dunlin | 6.6 | 219.1 | Crude Oil | Shell | 1991 |
| Osprey - Dunlin | 6.6 | 219.1 | Crude Oil | Shell | 1991 |
| Otter - Eider | 21.2 | 273.1 | Crude Oil | TotalFinaElf | 2001 |
| Pelican - Cormorant A | 8.7 | 223.4 | Crude Oil | Shell | 1996 |
| Pelican - Cormorant A | 8.6 | 223.4 | Crude Oil | Shell | 1996 |
| Penguins - Brent | 66 | 406.4 | Shell | 2002 | |
| Pickerill - Theddlethorpe | 63.2 | 609.6 | Natural Gas | Arco | 1992 |
| Piper - Claymore | 36.2 | 406.4 | Associated Gas | Elf | 1978 |
| Piper - Flotta | 209.2 | 762 | Crude Oil | Elf | 1976 |
| Piper - Frigg (MCP-01)(9) | 52.9 | 457.2 | Associated Gas | Elf | 1978 |
| Piper B - Claymore tie-in | 2 | 406.4 | Associated Gas | Elf | 1993 |
| Piper B - Claymore tie-in | 15.1 | 762 | Crude Oil | Elf | 1993 |
| Portnaughan Bay - Castle Robin (SNIP)(11) | 40.4 | 609.6 | Natural Gas | Premier Transco | 1996 |
| Ravenspurn N - Cleeton | 25.7 | 609.6 | Natural Gas | BHP Petroleum | 1990 |
| Ravenspurn S - Cleeton | 20.8 | 406.4 | Natural Gas | BP | 1988 |
| Renee - AH001 | 21.6 | 219.1 | Crude Oil | Phillips | 1999 |
| Renee - AH001 | 21.6 | 219.1 | Crude Oil | Phillips | 1999 |
| Rivers - Walney Island | 42.6 | 610 | Natural Gas | Burlington Resources | 2003 |
| Rough - Easington | 29.9 | 914.4 | Natural Gas | British Gas | 1984 |
| Rough - Easington* | 29.6 | 406.4 | Natural Gas | Bntish Gas(10) | 1975 |
| Rubie - Renee | 6 | 219.1 | Crude Oil | Phillips | 1999 |
| Scapa - Claymore | 4.7 | 273.1 | Crude Oil | Elf | 1986 |
| Scapa - Claymore | 4.7 | 273.1 | Crude Oil | Elf | 1986 |
| Saltire A - Piper B | 6.7 | 273.1 | Crude Oil | Elf | 1993 |
| Saltire A - Piper B | 6.7 | 406.4 | Associated Gas | Elf | 1993 |
| Schooner - Murdoch | 28.7 | 406.4 | Natural Gas | Shell | 1996 |
| Scoter - Shearwater | 11.9 | 323.9 | Condensate | Shell | 2002 |
| Scott - Beryl A/St. Fergus | 13.2 | 273.1 | Associated Gas | Amerada Hess | 1993 |
| Scott - Central Telford | 9.8 | 219.1 | Crude Oil | Amerada Hess | 1997 |
| Scott - Central Telford | 9.8 | 219.1 | Crude Oil | Amerda Hess | 1997 |
| Scott - Forties | 76 | 609.6 | Crude Oil | Amerada Hess | 1993 |
| SE Stirling - Balmoral | 3.8 | 196.5 | Crude Oil & Lift Gas | Eni UK Limited | |
| Sean - Bacton | 106 | 762 | Natural Gas | Shell | 1986 |
| Sedgwick - West Brae | 2.3 | 168.3 | Crude Oil | Marathon | 1997 |
| Shearwater - Bacton | 473.1 | 863.6 | Natural Gas | Elf | 1999 |
| Skene – Beryl | 15.3 | 355.6 | Crude Oil | Mobil | 2001 |
| Skiff - Clipper | 11.2 | 323.9 | Natural Gas | Shell | 2000 |
| Sole W - Easington | 67.6 | 406.4 | Natural Gas | BP | 1967 |
| Sole W - Easington | 70 | 609.6 | Natural Gas | BP | 1982 |
| South Everest - CATS (7) | 8.5 | 260.7 | Natural Gas | BP | 2001 |
| South Kyle - Curlew | 17.4 | 323.9 | Crude Oil | Maersk | 2001 |
| Statfjord - NLGP(8) | 10.1 | 323.85 | Associated Gas | BP | 1985 |
| Strathspey - Ninian | 15.7 | 260.7 | Crude Oil | Texaco | 1993 |
| Strathspey - Ninian | 15.6 | 168.3 | Crude Oil | Texaco | 1993 |
| Strathspey - Ninian | 15.6 | 168.3 | Natural Gas | Texaco | 1993 |
| Strathspey - Ninian | 15.6 | 168.3 | Natural Gas | Texaco | 1993 |
| Sycamore - Birch | 4.4 | 273.1 | Crude Oil | Venture | 2002 |
| Tartan - Claymore | 27.4 | 609.6 | Crude Oil | Texaco | 1980 |
| Tartan - Petronella | 10.4 | 219.1 | Crude Oil | Texaco | 1986 |
| Tartan - Piper | 19.3 | 457.2 | Associated Gas | Texaco | 1983 |
| Tern - N Cormorant | 12.8 | 219.1 | Associated Gas | Shell | 1989 |
| Tern - N Cormorant | 13 | 406.4 | Crude Oil | Shell | 1989 |
| Thames - Bacton | 89.3 | 609.6 | Natural Gas | Arco | 1986 |
| Thelma - Tiffany | 12.4 | 238.5 | Crude Oil | Agip | 1996 |
| Thelma - Tiffany | 12.4 | 144.9 | Crude Oil | Agip | 1996 |
| Thistle - Dunlin | 10.6 | 406.4 | Crude Oil | Britoil | 1978 |
| Thistle - NLGP(8) | 9 | 168.3 | Associated Gas | BP | 1984 |
| Tiffany - Brae A/Brae B | 36.4 | 273.1 | Natural Gas | Agip | 1994 |
| Tiffany - Brae A/Forties | 4 | 323.9 | Crude Oil | Agip | 1993 |
| Toni - Tiffany | 5.8 | 203.2 | Crude Oil | Agip | 1992 |
| Toni - Tiffany | 5.8 | 203.2 | Crude Oil | Agip | 1992 |
| Toni - Tiffany | 5.8 | 152.4 | Crude Oil | Agip | 1992 |
| Toni - Tiffany | 5.8 | 152.4 | Crude Oil | Agip | 1992 |
| Trent - Bacton | 166 | 609.6 | Natural Gas | Arco | 1995 |
| Trent - Eagles | 1 | 609.6 | Natural Gas | Arco | 1996 |
| Tyne - Trent | 5.6 | 508 | Natural Gas | Arco | 1996 |
| UK - Irish Gas Inter-connector section in UK waters | 32.4 | 609.6 | Natural Gas | BGE | 1993 |
| UK - Irish Gas Inter-connector section in UK waters | 79.1 | 762 | Natural Gas | Bord Gais Eirann | 2002 |
| UK Median Line (from Heimdal Field) - Frigg to St Fergus Line | 35 | 928.6 | Natural Gas | Norsk Hydro Energy (UK) | 2001 |
| Valiant N - Theddlethorpe (LOGGS)(1) | 118.7 | 914.4 | Natural Gas | Conoco | 1988 |
| Valiant S - Valiant N | 11 | 254 | Natural Gas | Conoco | 1988 |
| Vampire - LOGGS(1) | 8.9 | 323.9 | Natural Gas | Conoco | 1999 |
| Vanguard - N Valiant | 7.8 | 254 | Natural Gas | Conoco | 1988 |
| Victor - Viking | 13.5 | 406.4 | Natural Gas | Conoco | 1984 |
| Viking - Mablethorpe | 139.2 | 711.2 | Natural Gas | Conoco | 1971 |
| Viscount - Vampire | 11.4 | 323.9 | Natural Gas | Conoco | 2002 |
| Vixen - Viking BD | 8.6 | 273.1 | Natural Gas | Conoco | 2000 |
| Vulcan - N Valiant (LOGGS)(1) | 16.4 | 457.2 | Natural Gas | Conoco | 1988 |
| Waveney - Lancelot | 10.2 | 273.1 | Natural Gas | Arco | 1998 |
| Welland - Thames | 17.3 | 406.4 | Natural Gas | Arco | 1990 |
| Whittle - Cleeton | 14.8 | 323.9 | Natural Gas | BP | 2002 |
| Windermere - ST-1 | 6.8 | 219.1 | Natural Gas | Lasmo | 1997 |
| Wollaston - Whittle | 5.4 | 219.1 | Natural Gas | BP | 2002 |
| Yare - Thames | 4.8 | 219.1 | Natural Gas | Arco | 1986 |
| Total Length of Pipelines in km | 11520.77 |
Notes:
This data was last updated on : April 2004 and is due to be updated on : As and when required
If any errors are found or if you have any comments or other queries please contact:
Carol Campbell
email: carol.cambell@dti.gsi.gov.uk
phone: +44 (0) 1224 254053
fax: +44 (0) 1224 254089
To download this table click the appropriate format:
Excel 4 or
CSV file.
Back
| Title
| Table of Contents
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E |
Plate 5 | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend