| UKCS Oil and Gas Production Platforms and Floating Installations | |
| Number of Oil Platforms | 84 |
| Number of Floating Installations | 18 |
| Total Number of Oil Installations | 102 |
| Number of Gas Platforms | 166 |
| Total Number of Oil and Gas Installations | 268 |
| Last updated | August 2004 |
| Field Name | Quadrant Number | Area | Type of Fluid | Facility Operator | Facility Name | Facility Type Description | First Oil/Gas Date |
| ALBA | 16 | N/MF | Oil | CHEVRONTEXACO | Alba Northern Platform | Platform - Large Steel | 1994/ 01 |
| ALWYN NORTH | 3 | N/NNS | Oil/Gas | TOTAL | Alwyn North NAA Platform | Platform - Large Steel | 1987/ 11 |
| ALWYN NORTH | 3 | N/NNS | Oil/Gas | TOTAL | Alwyn North NAB Platform | Platform - Large Steel | 1987/ 11 |
| AMETHYST EAST | 47 | S/SNS | Gas | BP | Amethyst A1D Platform | Platform - Small Steel | 1990/ 09 |
| AMETHYST EAST | 47 | S/SNS | Gas | BP | Amethyst A2D Platform | Platform - Small Steel | 1990/ 09 |
| AMETHYST EAST | 47 | S/SNS | Gas | BP | Amethyst B1D Platform | Platform - Small Steel | 1990/ 09 |
| AMETHYST EAST | 47 | S/SNS | Gas | BP | Amethyst C1D Platform | Platform - Small Steel | 1990/ 09 |
| ANDREW | 16 | N/NNS | Oil | BP | Andrew Platform | Platform - Small Steel | 1996/ 06 |
| ANGLIA | 48 | S/SNS | Gas | GAZ DE FRANCE | Anglia A Platform | Platform - Small Steel | 1991/ 11 |
| ARBROATH | 22 | C/CNS | Oil | PALADIN | Arbroath Platform | Platform - Small Steel | 1990/ 04 |
| ARDMORE | 30 | C/CNS | Oil | TUSCAN | Ardmore - Rowan Gorrilla VII | Platform - Jackup | 2003/ 10 |
| AUDREY | 49 | S/SNS | Gas | VENTURE | Audrey A Platform | Platform - Small Steel | 1998/ 10 |
| AUDREY | 48 | S/SNS | Gas | VENTURE | Audrey B Platform | Platform - Small Steel | 1998/ 10 |
| AUK | 30 | C/CNS | Oil | SHELL | Auk A Platform | Platform - Small Steel | 1975/ 12 |
| BALMORAL | 16 | N/NNS | Oil | ENI | Balmoral FPV | Floating - semi-sub. Process Facility | 1986/ 11 |
| BANFF | 29 | C/CNS | Oil | CNR | Banff FPSO | "Floating Process Storage & Offloading" | 1996/ 09 |
| BARQUE | 48 | S/SNS | Gas | SHELL | Barque PB Platform | Platform - Small Steel | 1990/ 09 |
| BARQUE SOUTH | 48 | S/SNS | Gas | SHELL | Barque PL Platform | Platform - Small Steel | 1995/ 01 |
| BEATRICE | 11 | N/MF | Oil | TALISMAN | Beatrice AD Platform | Platform - Small Steel | 1981/ 09 |
| BEATRICE | 11 | N/MF | Oil | TALISMAN | Beatrice AP Platform | Platform - Small Steel | 1981/ 09 |
| BEATRICE | 11 | N/MF | Oil | TALISMAN | Beatrice B Platform | Platform - Small Steel | 1981/ 09 |
| BEATRICE | 11 | N/MF | Oil | TALISMAN | Beatrice C Platform | Platform - Small Steel | 1981/ 09 |
| BERYL | 9 | N/NNS | Oil/Gas | EXXONMOBIL | Beryl A Platform | Platform - Concrete Gravity Based | 1976/ 06 |
| BERYL | 9 | N/NNS | Oil/Gas | EXXONMOBIL | Beryl B Platform | Platform - Large Steel | 1976/ 06 |
| BERYL | 9 | N/NNS | Oil/Gas | EXXONMOBIL | Beryl Riser Tower | Platform - Small Steel | 1976/ 06 |
| BESSEMER | 49 | S/SNS | Gas | PERENCO | Bessemer Platform | Platform - Small Steel | 1995/ 10 |
| BOULTON | 44 | S/SNS | Gas | CONOCOPHILLIPS | Boulton Wellhead Platform | Platform - Small Steel | 1997/ 12 |
| BRAE-SOUTH {pt. of BRAE} | 16 | N/NNS | Oil | MARATHON | Brae A Platform | Platform - Large Steel | 1983/ 07 |
| BRAE-NORTH {pt. of BRAE} | 16 | N/NNS | Oil | MARATHON | Brae B Platform | Platform - Large Steel | 1988/ 04 |
| EAST BRAE | 16 | N/NNS | Condensate | MARATHON | Brae East Platform | Platform - Small Steel | 1993/ 12 |
| BRENT | 211 | N/NNS | Oil/Gas | SHELL | Brent A Platform | Platform - Large Steel | 1976/ 11 |
| BRENT | 211 | N/NNS | Oil/Gas | SHELL | Brent B Platform | Platform - Concrete Gravity Based | 1976/ 11 |
| BRENT | 211 | N/NNS | Oil/Gas | SHELL | Brent C Platform | Platform - Concrete Gravity Based | 1976/ 11 |
| BRENT | 211 | N/NNS | Oil/Gas | SHELL | Brent D Platform | Platform - Concrete Gravity Based | 1976/ 11 |
| BRIGANTINE A | 49 | S/SNS | Gas | SHELL | Brigantine BG | Platform - Small Steel | 2000/01 |
| BRIGANTINE A | 49 | S/SNS | Gas | SHELL | Brigantine BR | Platform - Small Steel | 2000/01 |
| BRITANNIA | 16 | N/MF | Condensate | BOL | Britannia Platform | Platform - Large Steel | 1998/ 08 |
| BRUCE | 9 | N/NNS | Condensate/Oil | BP | Bruce D Platform | Platform - Small Steel | 1993/ 05 |
| BRUCE | 9 | N/NNS | Condensate/Oil | BP | Bruce Phase II Platform | Platform - Small Steel | 1993/ 05 |
| BRUCE | 9 | N/NNS | Condensate/Oil | BP | Bruce PUQ Platform | Platform - Small Steel | 1993/ 05 |
| BUCHAN | 21 | C/CNS | Oil | TALISMAN | Buchan A Platform | Floating - semi-sub. Process Facility | 1981/ 05 |
| CAISTER {BUNTER}/{CARBONIFEROUS} | 44 | S/SNS | Gas | CONOCOPHILLIPS | Caister Platform | Platform - Small Steel | 1993/ 10 |
| CAMELOT CENTRAL SOUTH | 53 | S/SNS | Gas | EXXONMOBIL | Camelot CA Platform | Platform - Small Steel | 1989/ 10 |
| CAPTAIN | 13 | N/MF | Oil | CHEVRONTEXACO | Captain bridge linked platform | Platform - Small Steel | 1997/ 03 |
| CAPTAIN | 13 | N/MF | Oil | CHEVRONTEXACO | Captain FPSO | "Floating - Process Storage & Offloading" | 1997/ 03 |
| CARRACK | 49 | S/SNS | Gas | SHELL | Carrack QA Platform | Platform - Small Steel | 2003/ 12 |
| CAPTAIN | 13 | N/MF | Oil | CHEVRONTEXACO | Captain WPP'A' | Platform - Small Steel | 1997/ 03 |
| CLAYMORE | 14 | N/MF | Oil | TALISMAN | Claymore A Platform | Platform - Large Steel | 1977/ 11 |
| CLAYMORE | 14 | N/MF | Oil | TALISMAN | Claymore Quarters Platform | Platform - Small Steel | 1977/ 11 |
| CLEETON | 42 | S/SNS | Gas | BP | Cleeton CC Compression Tower | Platform - Small Steel | 1988/ 10 |
| CLEETON | 42 | S/SNS | Gas | BP | Cleeton CPQ Platform | Platform - Small Steel | 1988/ 10 |
| CLEETON | 42 | S/SNS | Gas | BP | Cleeton CW Wellhead Tower | Platform - Small Steel | 1988/ 10 |
| CLIPPER NORTH | 48 | S/SNS | Gas | SHELL | Clipper PC Platform | Platform - Small Steel | 1990/ 10 |
| CLIPPER NORTH | 48 | S/SNS | Gas | SHELL | Clipper PT Platform | Platform - Small Steel | 1990/ 10 |
| CLIPPER NORTH | 48 | S/SNS | Gas | SHELL | Clipper PW Platform | Platform - Small Steel | 1990/ 10 |
| CLYDE | 30 | C/CNS | Oil | TALISMAN | Clyde Platform | Platform - Large Steel | 1987/ 03 |
| SOUTH CORMORANT | 211 | N/NNS | Oil | SHELL | Cormorant A Platform | Platform - Concrete Gravity Based | 1979/ 12 |
| CORMORANT NORTH | 211 | N/NNS | Oil | SHELL | Cormorant North Platform | Platform - Large Steel | 1982/ 02 |
| CORVETTE | 49 | S/SNS | Gas | SHELL | Corvette Platform | Platform - Small Steel | 1999/ 01 |
| CURLEW | 29 | C/CNS | Oil | SHELL | Curlew FPSO | "Floating - Process Storage & Offloading" | 1997/ 11 |
| DAVY | 49 | S/SNS | Gas | PERENCO | Davy AMOSS Platform | Platform - Small Steel | 1995/ 10 |
| DOUGLAS | 110 | C/IS | Oil | BHP | Douglas DA Platform | Platform - Jackup | 1996/ 01 |
| DOUGLAS | 110 | C/IS | Oil | BHP | Douglas DP Platform | Platform - Small Steel | 1996/ 01 |
| DOUGLAS | 110 | C/IS | Oil | BHP | Douglas DW Platform | Platform - Small Steel | 1996/ 01 |
| DOUGLAS | 110 | C/IS | Oil | BHP | Douglas FPF Irish Sea Pioneer | Platform - Jackup | 1996/ 01 |
| DUNBAR | 3 | N/NNS | Oil | TOTAL | Dunbar Platform | Platform - Small Steel | 1994/ 12 |
| DUNLIN | 211 | N/NNS | Oil | SHELL | Dunlin A Platform | Platform - Concrete Gravity Based | 1978/ 08 |
| EIDER | 211 | N/NNS | Oil | SHELL | Eider Platform | Platform - Large Steel | 1988/ 11 |
| ELGIN | 22 | C/CNS | Condensate | TOTAL | Elgin PUQ platform | Platform - Jackup | 2001/03 |
| ELGIN | 22 | C/CNS | Condensate | TOTAL | Elgin WHP | Platform - Small Steel | 2001/03 |
| ERSKINE | 23 | C/CNS | Condensate | CHEVRONTEXACO | Erskine Platform | Platform - Small Steel | 1997/ 11 |
| EUROPA | 49 | S/SNS | Gas | CONOCOPHILLIPS | Europa Steel Platform | Platform - Small Steel | 2000/ 01 |
| EVEREST | 22 | C/CNS | Condensate | BP | Everest North Platform | Platform - Small Steel | 1993/ 05 |
| EVEREST | 22 | C/CNS | Condensate | BP | Everest North Riser Platform | Platform - Small Steel | 1993/ 05 |
| EXCALIBUR | 48 | S/SNS | Gas | SUPERIOR | Excalibur A Platform | Platform - Small Steel | 1994/ 08 |
| FIFE | 31 | C/CNS | Oil | AMERADA | Fife FPSO - Uisga Gorm | "Floating - Process Storage & Offloading" | 1995/ 08 |
| FLEMING {ARMADA} | 22 | C/CNS | Condensate | BG | Armada Platform | Platform - Small Steel | 1997/ 10 |
| FOINAVEN | 204 | N/WOS | Oil | BP | Foinaven - FPSO Petrojarl | "Floating - Process Storage & Offloading" | 1997/ 11 |
| FORTIES | 21 | C/CNS | Oil | APACHE | Forties FA Platform | Platform - Large Steel | 1975/ 09 |
| FORTIES | 21 | C/CNS | Oil | APACHE | Forties FB Platform | Platform - Large Steel | 1975/ 09 |
| FORTIES | 21 | C/CNS | Oil | APACHE | Forties FC Platform | Platform - Large Steel | 1975/ 09 |
| FORTIES | 21 | C/CNS | Oil | APACHE | Forties FD Platform | Platform - Large Steel | 1975/ 09 |
| FORTIES | 22 | C/CNS | Oil | APACHE | Forties FE Platform | Platform - Small Steel | 1975/ 09 |
| FORTIES | 22 | C/CNS | Oil | APACHE | Forties Unity Riser Platform | Platform - Small Steel | 1975/ 09 |
| FRANKLIN | 29 | C/CNS | Condensate | TOTAL | Franklin WHP | Platform - Small Steel | 2001/ 09 |
| FRIGG {UK} | 10 | N/NNS | Gas | TOTAL | Frigg CDP1 Platform | Platform - Concrete Gravity Based | 1977/ 09 |
| FRIGG {UK} | 14 | N/NNS | Oil | TOTAL | Frigg MCP-01 Platform | Platform - Concrete Gravity Based | 1977/ 09 |
| FRIGG {UK} | 10 | N/NNS | Gas | TOTAL | Frigg QP Platform | Platform - Small Steel | 1977/ 09 |
| FRIGG {UK} | 10 | N/NNS | Gas | TOTAL | Frigg TP1 Platform | Platform - Concrete Gravity Based | 1977/ 09 |
| FULMAR | 30 | C/CNS | Oil | SHELL | Fulmar A Platform | Platform - Large Steel | 1982/ 02 |
| FULMAR | 30 | C/CNS | Oil | SHELL | Fulmar AD Platform | Platform - Small Steel | 1982/ 02 |
| GALAHAD | 48 | S/SNS | Gas | SUPERIOR | Galahad Platform | Platform - Small Steel | 1995/ 11 |
| GALLEON | 48 | S/SNS | Gas | SHELL | Galleon PG Platform | Platform - Small Steel | 1994/ 10 |
| GALLEON | 48 | S/SNS | Gas | SHELL | Galleon PM Platform | Platform - Small Steel | 1994/ 10 |
| GALLEON | 48 | S/SNS | Gas | SHELL | Galleon PN Platform | Platform - Small Steel | 1994/ 10 |
| GALLEY | 15 | N/MF | Oil | CHEVRONTEXACO | Galley FPF Northern Producer | Floating - semi-sub. Process Facility | 1998/ 03 |
| GANNET A | 21 | C/CNS | Oil | SHELL | Gannet A Platform | Platform - Small Steel | 1993/ 11 |
| GANYMEDE | 49 | S/SNS | Gas | CONOCOPHILLIPS | Ganymede 49/22-ZD Platform | Platform - Small Steel | 1995/ 10 |
| GRYPHON | 9 | N/NNS | Oil | KERR MCGEE | Gryphon A Production Vessel | "Floating - Process Storage & Offloading" | 1993/ 10 |
| GUILLEMOT WEST | 29 | C/CNS | Oil | PETROCANADA | Guillemot West(Triton) FPSO | "Floating - Process Storage & Offloading" | 2000/ 04 |
| TEAL | 21 | C/CNS | Oil | SHELL | "Guillemot Teal FPSO Anasuria" | "Floating - Process Storage & Offloading" | 1997/ 01 |
| GUINEVERE | 48 | S/SNS | Gas | EXXONMOBIL | Guinevere Platform | Platform - Small Steel | 1993/ 06 |
| HAMILTON | 110 | C/IS | Gas | BHP | Hamilton A Platform | Platform - Small Steel | 1997/ 02 |
| HAMILTON NORTH | 110 | C/IS | Gas | BHP | Hamilton North Platform | Platform - Small Steel | 1995/ 12 |
| HARDING | 9 | N/NNS | Oil | BP | Harding Platform | Platform - Large Steel | 1996/ 04 |
| HEATHER | 2 | N/NNS | Oil | LUNDIN | Heather A Platform | Platform - Large Steel | 1978/ 10 |
| HEWETT | 48 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 48/29 A Platform | Platform - Small Steel | 1969/ 07 |
| HEWETT | 48 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 48/29 B Platform | Platform - Small Steel | 1969/ 07 |
| HEWETT | 48 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 48/29 C Platform | Platform - Small Steel | 1969/ 07 |
| HEWETT | 48 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 48/29 FTP Platform | Platform - Small Steel | 1969/ 07 |
| HEWETT | 48 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 48/29 Q Platform | Platform - Small Steel | 1969/ 07 |
| HEWETT | 52 | S/SNS | Gas | CONOCOPHILLIPS | Hewett 52/5 A Platform | Platform - Small Steel | 1969/ 07 |
| HOTON | 48 | S/SNS | Gas | BP | Hoton Platform | Platform - Small Steel | 2001/ 12 |
| NORTHWEST HUTTON | 211 | N/NNS | Oil | BP | Hutton North-West Platform | Platform - Large Steel | 1983/ 04 |
| HYDE | 48 | S/SNS | Gas | BP | Hyde Platform | Platform - Small Steel | 1993/ 08 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde AC Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde AD Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde AP Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde AQ Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde AT Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde BD Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde BP Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde CD Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE {PERENCO}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | PERENCO | Inde CP Platform (PERENCO) | Platform - Small Steel | 1971/ 10 |
| INDE SOUTH WEST | 49 | S/SNS | Gas | PERENCO | Inde D Platform (PERENCO) | Platform - Small Steel | 1989/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde JD Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde JP Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde K Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde L Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde M Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| INDE {SHELL}{pt.of INDEFATIG.} | 49 | S/SNS | Gas | SHELL | Inde N Platform (SHELL) | Platform - Small Steel | 1971/ 10 |
| IVANHOE/ROBROY | 15 | N/MF | Oil | AMERADA | Ivanhoe FPS AH001 | Floating - semi-sub. Process Facility | 1989/ 07 |
| JADE | 30 | C/CNS | COND | ConocoPhillips | Jade Steel Platform | Platform - Small Steel | 2002/ 02 |
| JANICE | 30 | C/CNS | Oil | KERR MCGEE | Janice A | Floating - semi-sub. Process Facility | 1999/ 02 |
| JUDY | 30 | C/CNS | Condensate | CONOCOPHILLIPS | Judy Platform | Platform - Small Steel | 1995/ 10 |
| KETCH | 44 | S/SNS | Gas | SHELL | Ketch A Platform | Platform - Small Steel | 1999/ 08 |
| KITTIWAKE | 21 | C/CNS | Oil | VENTURE | Kittiwake A Platform | Platform - Small Steel | 1990/ 09 |
| LANCELOT | 48 | S/SNS | Gas | SUPERIOR | Lancelot Platform | Platform - Small Steel | 1993/ 06 |
| LEADON | 9 | N/NNS | Oil | Kerr McGee | Leadon FPSO | Floating-Process, Storage & Offloading | 2001/ 11 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman AC Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman AD Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman AD1 Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman AD2 Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman AK Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman AP Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman AP Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman AQ Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman AX Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman BD Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman BD Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman BH Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman BP Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman BP Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman BT Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman BT Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman CD Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman CD Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman CP Platform [PERENCO] | Platform - Tension Leg Platform | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman CP Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman D Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman DD Platform [PERENCO] | Platform - Tension Leg Platform | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman DP Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman E Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman ED Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman EP Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman F Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman FD Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman FP Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman G Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {SHELL}{pt. of LEMAN} | 49 | S/SNS | Gas | SHELL | Leman G Platform [SHELL] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman H Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LEMAN {PERENCO}{pt. of LEMAN} | 49 | S/SNS | Gas | PERENCO | Leman J Platform [PERENCO] | Platform - Small Steel | 1968/ 08 |
| LENNOX | 110 | C/IS | Gas | BHP | Lennox Platform | Platform - Small Steel | 1996/ 03 |
| NORTH VALIANT | 49 | S/SNS | Gas | CONOCOPHILLIPS | LOGGS GGS Accommodation Plat. | Platform - Small Steel | 1988/ 10 |
| NORTH VALIANT | 49 | S/SNS | Gas | CONOCOPHILLIPS | LOGGS GGS Compression Platform | Platform - Small Steel | 1988/ 10 |
| NORTH VALIANT | 49 | S/SNS | Gas | CONOCOPHILLIPS | LOGGS GGS Production Platform | Platform - Small Steel | 1988/ 10 |
| NORTH VALIANT | 49 | S/SNS | Gas | CONOCOPHILLIPS | LOGGS GGS Riser Platform | Platform - Small Steel | 1988/ 10 |
| LOMOND | 23 | C/CNS | Condensate | BP | Lomond Platform | Platform - Small Steel | 1993/ 07 |
| MACCULLOCH | 15 | N/MF | Oil | CONOCOPHILLIPS | MacCulloch FPSO | "Floating - Process Storage & Offloading" | 1997/ 08 |
| MAGNUS | 211 | N/NNS | Oil | BP | Magnus Platform | Platform - Large Steel | 1983/ 08 |
| MALORY | 48 | S/SNS | Gas | EXXONMOBIL | Malory Platform | Platform - Small Steel | 1998/ 10 |
| MARKHAM {UK} | 49 | S/SNS | Gas | ENI | Markham ST-1 Platform | Platform - Small Steel | 1992/ 11 |
| MARNOCK {pt. of MARNOCK-SKUA} | 22 | C/CNS | Oil | BP | Marnock ETAP PDR Platform | Platform - Small Steel | 1998/ 11 |
| MARNOCK {pt. of MARNOCK-SKUA} | 22 | C/CNS | Oil | BP | Marnock ETAP QU Platform | Platform - Small Steel | 1998/ 11 |
| MILLER | 16 | N/NNS | Oil | BP | Miller Platform | Platform - Large Steel | 1992/ 06 |
| MILLOM | 113 | C/IS | Gas | BURLINGTON | Millom West Platform | Platform - Small Steel | 1999/ 08 |
| MINERVA | 47 | S/SNS | Gas | BG | Minerva Platform | Platform - Small Steel | 2003/ 01 |
| MONTROSE | 22 | C/CNS | Oil | PALADIN | Montrose A Platform | Platform - Small Steel | 1976/ 06 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South AP1 Platform | Platform - Small Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South CPP1 Platform | Platform - Large Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South DP1 Platform | Platform - Small Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South DP3 Platform | Platform - Small Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South DP4 Platform | Platform - Small Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South DP6 Platform | Platform - Small Steel | 1985/ 01 |
| SOUTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecambe South DP8 Platform | Platform - Small Steel | 1985/ 01 |
| NORTH MORECAMBE | 110 | C/IS | Gas | HRL | Morecombe North Platform | Platform - Small Steel | 1994/ 10 |
| MUNGO | 22 | C/CNS | Oil | BP | Mungo NUI Platform | Platform - Small Steel | 1998/ 07 |
| MURCHISON {UK} | 211 | N/NNS | Oil | CNR | Murchison Platform | Platform - Large Steel | 1980/ 09 |
| MURDOCH | 44 | S/SNS | Gas | CONOCOPHILLIPS | Murdoch Compression Platform | Platform - Small Steel | 1993/ 10 |
| MURDOCH | 44 | S/SNS | Gas | CONOCOPHILLIPS | Murdoch Platform | Platform - Small Steel | 1993/ 10 |
| NELSON | 22 | C/CNS | Oil | SHELL | Nelson Platform | Platform - Small Steel | 1994/ 02 |
| NEPTUNE | 47 | S/SNS | Gas | BG | Neptune Platform | Platform - Small Steel | 1999/ 12 |
| NINIAN | 3 | N/NNS | Oil | CNR | Ninian Central Platform | Platform - Concrete Gravity Based | 1978/ 12 |
| NINIAN | 3 | N/NNS | Oil | CNR | Ninian Northern Platform | Platform - Large Steel | 1978/ 12 |
| NINIAN | 3 | N/NNS | Oil | CNR | Ninian Southern Platform | Platform - Large Steel | 1978/ 12 |
| PICKERILL | 48 | S/SNS | Gas | PERENCO | Pickerill A Platform | Platform - Small Steel | 1992/ 08 |
| PICKERILL | 48 | S/SNS | Gas | PERENCO | Pickerill B Platform | Platform - Small Steel | 1992/ 08 |
