| Oil Terminals | Average Flare MM m3 per day (UK share) | Average Flare MM ft3 per day (UK share) |
| FLOTTA | 0.03 | 1.07 |
| FORTIES KERSE OF KINNEIL | 0.10 | 3.40 |
| ST FERGUS SAGE | 0.03 | 0.97 |
| ST. FERGUS FRIGG | 0.01 | 0.33 |
| SULLOM VOE | 0.06 | 2.01 |
| TERMINAL TOTAL | 0.23 | 7.78 |
| Producing Oil Fields | ||
| ALBA | 0.16 | 5.63 |
| ALWYN NORTH | 0.02 | 0.76 |
| ANDREW | 0.06 | 2.05 |
| ANGUS | 0.00 | 0.00 |
| ARBROATH | 0.00 | 0.00 |
| ARDMORE | 0.02 | 0.68 |
| ARKWRIGHT | 0.00 | 0.00 |
| AUK | 0.03 | 0.90 |
| BALMORAL | 0.01 | 0.25 |
| BANFF | 0.07 | 2.42 |
| BEATRICE | 0.02 | 0.69 |
| BEAULY | 0.01 | 0.44 |
| BEINN | 0.00 | 0.00 |
| BERYL | 0.07 | 2.32 |
| BIRCH | 0.05 | 1.76 |
| BITTERN | 0.05 | 1.63 |
| BLAKE | 0.08 | 2.79 |
| BRAE CENTRAL | 0.00 | 0.00 |
| BRAE EAST | 0.03 | 1.21 |
| BRAE NORTH | 0.04 | 1.52 |
| BRAE SOUTH | 0.03 | 1.22 |
| BRAEMAR | 0.00 | 0.00 |
| BRENT | 0.14 | 4.83 |
| BRIMMOND | 0.00 | 0.00 |
| BRITANNIA | 0.12 | 4.08 |
| BRUCE | 0.03 | 1.11 |
| BUCHAN | 0.03 | 0.91 |
| BUCKLAND | 0.01 | 0.26 |
| CALEDONIA | 0.00 | 0.00 |
| CAPTAIN | 0.07 | 2.48 |
| CHANTER | 0.00 | 0.01 |
| CLAPHAM | 0.00 | 0.00 |
| CLAYMORE | 0.05 | 1.65 |
| CLYDE | 0.02 | 0.64 |
| COLUMBA BD | 0.04 | 1.49 |
| COLUMBA E | 0.01 | 0.35 |
| COOK | 0.01 | 0.47 |
| CORMORANT NORTH | 0.01 | 0.48 |
| CORMORANT SOUTH | 0.03 | 1.13 |
| CURLEW | 0.01 | 0.37 |
| CYRUS | 0.00 | 0.00 |
| DEVERON | 0.00 | 0.08 |
| DON | 0.00 | 0.01 |
| DOUGLAS | 0.00 | 0.10 |
| DOUGLAS WEST | 0.00 | 0.02 |
| DRAKE | 0.00 | 0.00 |
| DUNBAR | 0.03 | 0.90 |
| DUNLIN | 0.01 | 0.43 |
| DUNLIN SOUTH WEST | 0.00 | 0.12 |
| EGRET | 0.00 | 0.01 |
| EIDER | 0.01 | 0.22 |
| ELGIN | 0.08 | 2.75 |
| ELLON | 0.00 | 0.10 |
| ERSKINE | 0.00 | 0.06 |
| EVEREST | 0.01 | 0.21 |
| FERGUS | 0.00 | 0.00 |
| FIFE | 0.05 | 1.90 |
| FLEMING | 0.02 | 0.87 |
| FLORA | 0.00 | 0.00 |
| FOINAVEN | 0.07 | 2.33 |
| FORTIES | 0.09 | 3.21 |
| FRANKLIN | 0.03 | 0.99 |
| FULMAR | 0.04 | 1.26 |
| GALLEY | 0.02 | 0.76 |
| GANNET A | 0.03 | 1.10 |
| GANNET B | 0.04 | 1.33 |
| GANNET C | 0.03 | 0.90 |
| GANNET D | 0.01 | 0.44 |
| GANNET E | 0.00 | 0.03 |
| GANNET F | 0.00 | 0.01 |
| GANNET G | 0.00 | 0.14 |
| GLAMIS | 0.00 | 0.05 |
| GRANT | 0.01 | 0.32 |
| GRYPHON | 0.04 | 1.52 |
| GUILLEMOT A | 0.00 | 0.11 |
| GUILLEMOT NW | 0.00 | 0.06 |
| GUILLEMOT W | 0.01 | 0.46 |
| HALLEY | 0.05 | 1.84 |
| HAMISH | 0.00 | 0.00 |
| HANNAY | 0.07 | 2.40 |
| HARDING | 0.06 | 2.08 |
| HAWKINS | 0.00 | 0.00 |
| HEATHER {AND EXT} | 0.00 | 0.15 |
| HERON | 0.01 | 0.35 |
| HIGHLANDER | 0.00 | 0.11 |
| HUDSON | 0.00 | 0.14 |
| HUTTON NORTH WEST | 0.00 | 0.00 |
| IONA | 0.01 | 0.18 |
| IVANHOE | 0.02 | 0.53 |
| JADE | 0.03 | 0.99 |
| JANICE | 0.07 | 2.30 |
| JOANNE | 0.00 | 0.14 |
| JUDY | 0.02 | 0.73 |
| KEITH | 0.00 | 0.01 |
| KESTREL | 0.00 | 0.03 |
| KINGFISHER | 0.02 | 0.56 |
| KITTIWAKE | 0.00 | 0.13 |
| KYLE | 0.02 | 0.61 |
| LARCH | 0.00 | 0.00 |
| LEADON | 0.06 | 2.12 |
| LENNOX | 0.04 | 1.34 |
| LEVEN | 0.00 | 0.14 |
| LOMOND | 0.01 | 0.20 |
| LOYAL | 0.00 | 0.00 |
| LYELL | 0.01 | 0.27 |
| MACCULLOCH | 0.07 | 2.43 |
| MACHAR | 0.00 | 0.07 |
| MACLURE | 0.01 | 0.49 |
| MADOES | 0.00 | 0.14 |
| MAGNUS | 0.03 | 0.99 |
| MALLARD | 0.01 | 0.28 |
| MARNOCK | 0.03 | 1.22 |
| MEDWIN | 0.00 | 0.00 |
| MERLIN | 0.01 | 0.52 |
| MILLER | 0.09 | 3.05 |
| MIRREN | 0.00 | 0.14 |
| MONAN | 0.00 | 0.02 |
| MONTROSE | 0.13 | 4.64 |
| MUNGO | 0.01 | 0.33 |
| MURCHISON | 0.02 | 0.71 |
| NELSON | 0.07 | 2.38 |
| NESS | 0.00 | 0.05 |
| NEVIS | 0.02 | 0.72 |
| NINIAN | 0.10 | 3.63 |
| ORION | 0.03 | 1.17 |
| OSPREY | 0.00 | 0.08 |
| OTTER | 0.08 | 2.78 |
| PELICAN | 0.03 | 1.16 |
| PENGUIN EAST | 0.00 | 0.14 |
| PENGUIN WEST | 0.00 | 0.00 |
| PETRONELLA | 0.01 | 0.40 |
| PIERCE | 0.03 | 1.09 |
| PIPER | 0.05 | 1.72 |
| RENEE | 0.01 | 0.35 |
| ROB ROY | 0.01 | 0.52 |
| ROSS | 0.03 | 1.00 |
| RUBIE | 0.02 | 0.57 |
| SALTIRE | 0.03 | 1.17 |
| SCAPA | 0.02 | 0.76 |
| SCHIEHALLION | 0.04 | 1.45 |
| SCOTT | 0.04 | 1.50 |
| SEYMOUR | 0.00 | 0.15 |
| SHEARWATER | 0.06 | 2.29 |
| SKENE | 0.00 | 0.12 |
| SKUA | 0.00 | 0.03 |
| SOUTH MAGNUS | 0.01 | 0.20 |
| STATFJORD | 0.03 | 1.03 |
| STIRLING | 0.00 | 0.03 |
| STRATHSPEY | 0.02 | 0.80 |
| SYCAMORE | 0.00 | 0.00 |
| TARTAN | 0.05 | 1.70 |
| TEAL | 0.01 | 0.31 |
| TEAL SOUTH | 0.00 | 0.03 |
| TELFORD | 0.03 | 1.00 |
| TERN | 0.04 | 1.41 |
| THELMA | 0.01 | 0.43 |
| THISTLE | 0.03 | 1.03 |
| TIFFANY | 0.01 | 0.26 |
| TONI | 0.02 | 0.85 |
| TULLICH | 0.05 | 1.61 |
| WEST BRAE | 0.00 | 0.00 |
| FIELD TOTAL | 3.86 | 137.63 |
| FIELD and TERMINAL TOTAL | 4.09 | 145.41 |
This data was last updated on : July 2004 and is due to be updated on :May 2005
If any errors are found or if you have any comments or other queries please contact:
Russell Hornzee
email: russell.hornzee@dti.gsi.gov.uk
phone: +44 (0) 20 7215 5128
fax: +44 (0) 20 7215 5237
To download this table click the appropriate format:
Excel 4 or
CSV file.
Back
| Title
| Table of Contents
Appendix 1 | Appendix 2 | Appendix 3 | Appendix 4 | Appendix
5 | Appendix 6 | Appendix 7 | Appendix 8 | Appendix 9
Appendix 10 | Appendix 11 | Appendix 12 |
Appendix 13 | Appendix 14 | Appendix 15 |
Appendix 16 | Appendix
17
Index Map | Plate 1 |
Plate 2W | Plate 2E | Plate 3W | Plate 3E | Plate
4W | Plate 4E |
Plate 5 | Plate 6
Plate 7 | Plate
8W | Plate 8E | Plate 9W | Plate 9E | Plate 10W | Plate
10E | Plate 11 | Plate 12 | Legend